15. Dec. 2025
On 10 December 2025, the Foundation Board approved new 27 Community Engagement Grants, bringing this year's total to 91 grants in YY countries across the world.
Grants worth almost EUR 2 million are on their way to support 27 community engagement projects and 2 humanitarian aid interventions in locations where Grundfos employees engage with local charities and NGOs.
“It's exciting to have several new project countries join the club: Thank you to the Grundfos colleagues in Canada, Australia and Switzerland who are spearheading new volunteering partnerships in their local communities.“
Kim Nøhr Skibsted, Executive Director, Grundfos Foundation
The next deadline for applications is 9 January, 2026. Employees from all companies in the Grundfos Group may apply for funding for local causes where they contribute with volunteering. More info.
Overview of grants
Country |
Project description |
Name of Organisation |
Amount (EUR) |
| Philippines | Habagat Aid Mission: Together for Hope – Monsoon aid | PHILIPPINE RED CROSS | 25,000 |
| USA | Royal ISD Partnership | Royal Independant School District | 50,000 |
| USA | AI Incubator & Workforce Development Program | Infrastructure Masons | 86,000 |
| USA | CleanFlow: Street to Stability Initiative | Projects for Humanity | 205,350 |
| Hungary | Water Treatment Team Up for nature ’26 – ’28 | Erdőmentők Alapítvány (Forest Rescue Foundation) | 10,000 |
| Colombia | “Water for Life: Integration of Sustainable Systems for Technical Agricultural Education” | Agua por la Vida Foundation | 57,330 |
| Kenya, Uganda, Malawi, Tanzania | Improve Water access | World Vision | 311,967 |
| Nigeria | Water to sustainable life program in Umuala-nchara, Abia State | Integrated Rural Aid Foundation (IRAID) | 99,738 |
| Denmark | Pack winter emergency relief boxes | KFUM’s Sociale Arbejde | 48,000 |
| Hungary | Hungarian Young Physicists’ Tournament and Sponsorship of the Hungarian team | Roland Eötvös Physics Society | 10,000 |
| Serbia | EcoRise conference | Youth organization ,,Spirit of Youth” | 16,000 |
| Switzerland | Charity-Tavolata 2026 | Stiftung Kinderdorf Pestalozzi | 10,000 |
| Hungary | The Confidence Incubator – inclusive activities to empower youth with special needs | Salva Vita Foundation | 85,183 |
| Canada | Drinking Water Internship with Indigenous Peoples | Water First Education and Training Inc. | 130,000 |
| Czechia | Tree planting with Salamandr 2025-2026 | ČSOP Salamandr | 10,000 |
| Malaysia | Communities Unite for Pure Water (CUP) | Global Peace Foundation Malaysia | 40,522 |
| Australia | Water Security for Resilient Rural Communities: Supporting Australian Farmers through the Rural Aid Water Program | Rural Aid | 25,000 |
| Kenya | Bridging the Gap- Restoring Dignity through Provision of School wear and Eco-Friendly pads to deprived school-going Teenagers | Ficha Uchi Organisation | 74,143 |
| Tanzanina | Dondwe village Water Supply Project in Mkuranga | WATERGATE COMMUNITYLINK | 89,964 |
| Cameroon | Empower young girls in Diamare by leveraging water | SALAMA | 60,100 |
| Indonesia | Community Empowerment through Provision of Clean and Drinking Water and Capacity Building Program | Yayasan Wafaa Indonesia Gemilang | 130,550 |
| Chile | Sustainable Water Infrastructure Enhancement for Los Cruceros | Asociacion de Autodesarrollo Sostenible en Comunidades |
48,229 |
| Philippines | Lighting Up Lives with Liter of Light | MyShelter Foundation, Inc. | 13,253 |
| Philippines | Circular Solutions to Ocean Plastic Solutions | Riverrecycle Philippines Inc. | 105,000 |
| Argentina | Access to drinking water – Paraje Ojo de Agua, El Impenetrable, Province of Chaco | La Chata Solidaria | 20,000 |
| Hungary | A HELPING HAND TODAY – A CHANCE TOMORROW! | Utcai Szociális Segítők Egyesülete | 20,000 |
| Canada | Project HOPE for abused women and children | Halton Women’s Place | 33,940 |
| Philippines | Children First: Humanitarian Disaster Relief | UNICEF Philippines | 60,000 |
| Philippines | Urgent Humanitarian Relief for Earthquake-Affected Communities in Northern Cebu. | All Hands & Hearts | 50,000 |
| Total (EUR) | 1,925,270.29 | ||