15. Dec. 2025
Den 10. december 2025 godkendte fondsbestyrelsen 29 nye Community Engagement Grants, hvilket bringer årets samlede antal op på 91 bevillinger i 38 lande verden over.
Tilskud på næsten 15 milioner kroner (2 millioner euro) er på vej til 27 projekter og 2 humanitære hjælpeindsatser på steder, hvor Grundfos-medarbejdere samarbejder med lokale velgørenhedsorganisationer og NGO’er.
“Jeg glæder mig over at der er flere nye projektlande som slutter sig til klubben: Tak til Grundfos-kollegerne i Canada, Australien og Schweiz, som har skabt nye spændende partnerskaber i deres lokalsamfund.“
Kim Nøhr Skibsted, fondsdirektør, Grundfos Fonden
I 2025 tildelte fonden 91 Community Engagement Grants til en værdi af 42,6 millioner DKK til lokale formål over hele verden. Af disse blev tre tilskud givet til katastrofehjælpsindsatser i Texas (efter oversvømmelserne i Kerr County) og Filippinerne (efter supertyfonen Nando (Ragasa), tropiske storm Opong, tropisk depression Mirasol og to store jordskælv i Cebu og Davao Oriental).
- Næste ansøgningsfrist er den 9. januar 2026.
- Medarbejdere fra alle virksomheder i Grundfos-koncernen kan ansøge om finansiering til lokale formål, hvor de bidrager med frivilligt arbejde. Mere info.
Oversigt over de seneste bevillinger
Land |
Projektbeskrivelse (EN) |
Partner |
Beløb (EUR) |
| Filippinerne | Habagat Aid Mission: Together for Hope – Monsoon aid | PHILIPPINE RED CROSS | 25.000 |
| USA | Royal ISD Partnership | Royal Independant School District | 50.000 |
| USA | AI Incubator & Workforce Development Program | Infrastructure Masons | 86.000 |
| USA | CleanFlow: Street to Stability Initiative | Projects for Humanity | 205.350 |
| Ungarn | Water Treatment Team Up for nature ’26 – ’28 | Erdőmentők Alapítvány (Forest Rescue Foundation) | 10.000 |
| Colombia | “Water for Life: Integration of Sustainable Systems for Technical Agricultural Education” | Agua por la Vida Foundation | 57.330 |
| Kenya, Uganda, Malawi, Tanzania | Improve Water access | World Vision | 311.967 |
| Nigeria | Water to sustainable life program in Umuala-nchara, Abia State | Integrated Rural Aid Foundation (IRAID) | 99.738 |
| Danmark | Pack winter emergency relief boxes | KFUM’s Sociale Arbejde | 48.000 |
| Ungarn | Hungarian Young Physicists’ Tournament and Sponsorship of the Hungarian team | Roland Eötvös Physics Society | 10.000 |
| Serbien | EcoRise conference | Youth organization ,,Spirit of Youth” | 16.000 |
| Schweiz | Charity-Tavolata 2026 | Stiftung Kinderdorf Pestalozzi | 10.000 |
| Ungarn | The Confidence Incubator – inclusive activities to empower youth with special needs | Salva Vita Foundation | 85.183 |
| Canada | Drinking Water Internship with Indigenous Peoples | Water First Education and Training Inc. | 130.000 |
| Tjekkiet | Tree planting with Salamandr 2025-2026 | ČSOP Salamandr | 10.000 |
| Malaysia | Communities Unite for Pure Water (CUP) | Global Peace Foundation Malaysia | 40.522 |
| Australien | Water Security for Resilient Rural Communities: Supporting Australian Farmers through the Rural Aid Water Program | Rural Aid | 25.000 |
| Kenya | Bridging the Gap- Restoring Dignity through Provision of School wear and Eco-Friendly pads to deprived school-going Teenagers | Ficha Uchi Organisation | 74.143 |
| Tanzanina | Dondwe village Water Supply Project in Mkuranga | WATERGATE COMMUNITYLINK | 89.964 |
| Cameroon | Empower young girls in Diamare by leveraging water | SALAMA | 60.100 |
| Indonesien | Community Empowerment through Provision of Clean and Drinking Water and Capacity Building Program | Yayasan Wafaa Indonesia Gemilang | 130.550 |
| Chile | Sustainable Water Infrastructure Enhancement for Los Cruceros | Asociacion de Autodesarrollo Sostenible en Comunidades |
48.229 |
| Filippinerne | Lighting Up Lives with Liter of Light | MyShelter Foundation, Inc. | 13.253 |
| Filippinerne | Circular Solutions to Ocean Plastic Solutions | Riverrecycle Philippines Inc. | 105.000 |
| Argentina | Access to drinking water – Paraje Ojo de Agua, El Impenetrable, Province of Chaco | La Chata Solidaria | 20.000 |
| Ungarn | A HELPING HAND TODAY – A CHANCE TOMORROW! | Utcai Szociális Segítők Egyesülete | 20.000 |
| Canada | Project HOPE for abused women and children | Halton Women’s Place | 33.940 |
| Filippinerne | Children First: Humanitarian Disaster Relief | UNICEF Philippines | 60.000 |
| Filippinerne | Urgent Humanitarian Relief for Earthquake-Affected Communities in Northern Cebu. | All Hands & Hearts | 50.000 |
| Total (EUR) | 1.925.270,29 | ||